The realistic long-stay option for each country, one table. Updated for 2026.
| Country | Visa | Cost | Max stay | Requirements | |
|---|---|---|---|---|---|
| Thailand | DTV (Destination Thailand Visa) | 10,000 THB one-time | 180 days per entry, 5-year validity | Proof of remote income or freelance work, ~$14k in savings | Guide → |
| Vietnam | E-visa + border run | $25 per 90 days | 90 days at a time, re-enter after exit | No dedicated nomad visa — most expats cycle e-visas | Guide → |
| Indonesia (Bali) | E33G Remote Worker Visa | Varies | 6 months | Employer letter, $60,000/yr income requirement | Guide → |
| Malaysia | DE Rantau Nomad Pass | ~$220 application | 12 months, renewable for 12 more | $24,000/yr income for digital/IT work, fully online | Guide → |
| Cambodia | EB Business Visa | $35 + renewal fees | Renewable 1/3/6/12 months inside the country | $1,000 USD proof of funds | Guide → |
| Sri Lanka | ETA cycles | $90–110 per 90 days | 90 days at a time, exit and re-enter | No dedicated nomad visa yet | Guide → |
Rules vary by nationality and change often — always confirm on the official government site before booking. Each guide lists the official links. Want a specific case checked? Ask the bot.